a:hover { text-decoration: underline; color: #FF0000; }
|
Pink Sheets (304 Hudson, NYC) :: 3rd Floor |
|
|
|
|
|
Downloadable
Files: |
|
|
|
|
|
|
Date Updated |
Adobe PDF |
AutoCad 2000
|
| A0.0 COVER SHEET | 04.22.08 |
||
A1.0 EXISTING & DEMO PLAN |
04.22.08 |
||
A1.1 EXISTING REFLECTED CEILING PLAN |
04.22.08 |
||
| A1.2 DESIGN PLAN | 04.22.08 |
||
| A1.3 CONSTRUCTION PLAN | 04.22.08 |
||
| A1.4 REFLECTED CEILING PLAN | 04.22.08 |
||
| A1.5 ELEC, POWER & DATA PLAN | 04.22.08 |
||
| A1.6 FLOORING PLAN | 04.22.08 |
||
| A1.7 FURNITURE PLAN | 04.22.08 |
||
| A2.0 INT. ELEVATIONS | 04.22.08
|
||
| A2.1 INT. ELEVATIONS | 04.22.08
|
||
| A2.2 INT. ELEVATIONS | 04.22.08 |
||
| A2.3 PLAN & ELEVATIONS @ BATHROOMS | 04.22.08
|
||
| A2.4 PLAN & ELEVATIONS @ PANTRY | 04.22.08
|
||
| A2.5 INT. ELEVATIONS | 04.22.08 |
||
| A2.6 INT. ELEVATIONS | 04.22.08 |
||
| A3.0 DETAILS | 04.22.08 |
||
| A4.0 SCHEDULE & PARTITION TYPES | 04.22.08
|
|
|
|
|
|
|
|
© 2007.Cecil
Pierce and Associates, Architects. All Rights Reserved.
|
|